| Availability: | |
|---|---|
| Quantity: | |
| No. | Items | Main Parameters | |
| 1 | Rated Voltage | 48V(37.5-54V) | 51.2V(40-57.6V) |
| 2 | Rated Capacity | 100Ah | |
| 3 | Continuous Charging Current | 50A | |
| 4 | Continuous Discharging Current | 100A | |
| 5 | Size | 450*442*133mm±1mm | |
| 6 | Weight | 40KG±1KG | 41.5KG±1KG |
| 7 | Optional Features | Power display, GPS, Circuit breaker | |
| 8 | Application | Base station backup power | |
| No. | Items | Main Parameters | |
| 1 | Rated Voltage | 48V(37.5-54V) | 51.2V(40-57.6V) |
| 2 | Rated Capacity | 100Ah | |
| 3 | Continuous Charging Current | 50A | |
| 4 | Continuous Discharging Current | 100A | |
| 5 | Size | 450*442*133mm±1mm | |
| 6 | Weight | 40KG±1KG | 41.5KG±1KG |
| 7 | Optional Features | Power display, GPS, Circuit breaker | |
| 8 | Application | Base station backup power | |
content is empty!