Availability: | |
---|---|
Quantity: | |
LCE050ED/LCE060ED/LCE080ED/LCE100ED/LCE120ED/LCE150ED/LCE180ED
LANDKING
Why do you need a control cabinet cooling air conditioner?
With the acceleration of industrialization and the improvement of automation of various equipment, the application of precision electronic components such as frequency converter, servo amplifier and PLC controller is becoming more and more common. The above equipment will generate heat during normal operation. If this part of heat is not transferred in time, the temperature in the control cabinet will rise. Once the temperature in the cabinet exceeds 45 ℃, the air temperature in the cabinet exceeds 40 ℃ due to the heat island effect, and the surface temperature of the heating element on the circuit board will exceed 55 ℃, affecting the stability of the gas equipment and prone to circuit board element burning accidents.
Why do you need a control cabinet cooling air conditioner?
With the acceleration of industrialization and the improvement of automation of various equipment, the application of precision electronic components such as frequency converter, servo amplifier and PLC controller is becoming more and more common. The above equipment will generate heat during normal operation. If this part of heat is not transferred in time, the temperature in the control cabinet will rise. Once the temperature in the cabinet exceeds 45 ℃, the air temperature in the cabinet exceeds 40 ℃ due to the heat island effect, and the surface temperature of the heating element on the circuit board will exceed 55 ℃, affecting the stability of the gas equipment and prone to circuit board element burning accidents.
Realize telemetry, remote signaling and remote adjustment, and realize multiple automatic protection and comprehensive fault self diagnosis function;
Exquisite workmanship and high-quality international famous brand accessories ensure that the products are more stable and reliable;
Multiple protection functions, RS485 interface (MODBUS-RTU);
Wide voltage design;
LED digital tube display, field parameters can be set;
Dry contact alarm output, normally open / normally closed;
Security, no need to add protective cover.
Realize telemetry, remote signaling and remote adjustment, and realize multiple automatic protection and comprehensive fault self diagnosis function;
Exquisite workmanship and high-quality international famous brand accessories ensure that the products are more stable and reliable;
Multiple protection functions, RS485 interface (MODBUS-RTU);
Wide voltage design;
LED digital tube display, field parameters can be set;
Dry contact alarm output, normally open / normally closed;
Security, no need to add protective cover.
Cooling Capacity | 50W/K | 60W/K | 80W/K | 100W/K | 120W/K | 150W/K | 180W/K | 200W/K | 300W/K |
Rated Power | 68W | 129W | 190W | 190W | 195W | 380W | |||
Width(W)*Depth(D)*Height(H) (Including Flanges) | 546*155*1001(mm) | 546*200*1001(mm) | 569*240*1297(mm) | 671*240*1297(mm) | |||||
Width(W)*Depth(D)*Height(H) (Excluding Flanges) | 495*155*950(mm) | 495*200*950(mm) | 518*240*1246(mm) | 620*240*1246(mm) | |||||
Storage Temperature | -40 ~ +70℃ | -40 ~ +70℃ | |||||||
Working Temperature | -40 ~ +65℃ | -40 ~ +65℃ | |||||||
Heating | \ | \ | |||||||
Input Voltage | -48VDC | -48VDC | |||||||
Mounting Method | Embedded | Embedded | |||||||
IP Grade | IP 55 | IP 55 | |||||||
Air Volume | 450m³/h | 850m³/h | 860m³/h | 950m³/h | 1600m³/h | ||||
Noise | 65 dB(A) | 65 dB(A) | |||||||
Weight | 30 kg | 32 kg | 35 kg | 40 kg | 50 kg | 60 kg |
Cooling Capacity | 50W/K | 60W/K | 80W/K | 100W/K | 120W/K | 150W/K | 180W/K | 200W/K | 300W/K |
Rated Power | 68W | 129W | 190W | 190W | 195W | 380W | |||
Width(W)*Depth(D)*Height(H) (Including Flanges) | 546*155*1001(mm) | 546*200*1001(mm) | 569*240*1297(mm) | 671*240*1297(mm) | |||||
Width(W)*Depth(D)*Height(H) (Excluding Flanges) | 495*155*950(mm) | 495*200*950(mm) | 518*240*1246(mm) | 620*240*1246(mm) | |||||
Storage Temperature | -40 ~ +70℃ | -40 ~ +70℃ | |||||||
Working Temperature | -40 ~ +65℃ | -40 ~ +65℃ | |||||||
Heating | \ | \ | |||||||
Input Voltage | -48VDC | -48VDC | |||||||
Mounting Method | Embedded | Embedded | |||||||
IP Grade | IP 55 | IP 55 | |||||||
Air Volume | 450m³/h | 850m³/h | 860m³/h | 950m³/h | 1600m³/h | ||||
Noise | 65 dB(A) | 65 dB(A) | |||||||
Weight | 30 kg | 32 kg | 35 kg | 40 kg | 50 kg | 60 kg |
DC powered heat exchanger is a best cooling solution for telecom outdoor cabinets with low noise and highly efficient operation.
DC powered heat exchanger is a best cooling solution for telecom outdoor cabinets with low noise and highly efficient operation.