Availability: | |
---|---|
Quantity: | |
Multiple
LANDKING
Strict process control and famous brand components to ensure high quality and reliability of this product;
R134a refrigerant;
Anti-theft design,without the protection cover.
Strict process control and famous brand components to ensure high quality and reliability of this product;
R134a refrigerant;
Anti-theft design,without the protection cover.
Product mode | 5W-R/ 5W-F | 10W-R/ 10W-F | 15W-R/ 15W-F | 25W-R/ 25W-F | 35W-R/ 35W-F | 50W-R/ 50W-F | Unit |
Dimensions (Include flange) | 480*250*72 | 580*250*72 | 780*250*80 | 780*295*90 | 860*295*90 | 940*414*90 | mm |
Dimensions (Without flange) | 480*215*72 | 580*215*72 | 780*215*80 | 780*265*90 | 860*265*90 | 900*374*90 | mm |
Weight | 5 | 5.5 | 6.5 | 8 | 8.5 | 13 | kg |
Application temperature | -40-70 | -40-70 | -40-70 | -40-70 | -40-70 | -40-70 | ℃ |
Working temperature | -40-65 | -40-65 | -40-65 | -40-65 | -40-65 | -40-65 | ℃ |
Input voltage | AC 220V±15% 50HZ/60HZ | ||||||
Cooling capacity | 5 | 10 | 15 | 25 | 35 | 50 | W/K |
Heating | ———— | W | |||||
Fan power | 17×2 | 17×2 | 35×2 | 35×2 | 35×2 | 35×4 | W |
Current | 0.13 | 0.42 | A | ||||
IP grade | IP 20 | ||||||
Refrigerant | R134A | ||||||
Noise | 60 | dB (A) | |||||
Surface treatment | Dusting RAL7035
|
Product mode | 5W-R/ 5W-F | 10W-R/ 10W-F | 15W-R/ 15W-F | 25W-R/ 25W-F | 35W-R/ 35W-F | 50W-R/ 50W-F | Unit |
Dimensions (Include flange) | 480*250*72 | 580*250*72 | 780*250*80 | 780*295*90 | 860*295*90 | 940*414*90 | mm |
Dimensions (Without flange) | 480*215*72 | 580*215*72 | 780*215*80 | 780*265*90 | 860*265*90 | 900*374*90 | mm |
Weight | 5 | 5.5 | 6.5 | 8 | 8.5 | 13 | kg |
Application temperature | -40-70 | -40-70 | -40-70 | -40-70 | -40-70 | -40-70 | ℃ |
Working temperature | -40-65 | -40-65 | -40-65 | -40-65 | -40-65 | -40-65 | ℃ |
Input voltage | AC 220V±15% 50HZ/60HZ | ||||||
Cooling capacity | 5 | 10 | 15 | 25 | 35 | 50 | W/K |
Heating | ———— | W | |||||
Fan power | 17×2 | 17×2 | 35×2 | 35×2 | 35×2 | 35×4 | W |
Current | 0.13 | 0.42 | A | ||||
IP grade | IP 20 | ||||||
Refrigerant | R134A | ||||||
Noise | 60 | dB (A) | |||||
Surface treatment | Dusting RAL7035
|
Product mode
Dimension(MM) | 5W-R/5W-F | 10W-R/10W-F | 15W-R/15W-F | 25W-R/25W-F | 35W-R/35W-F | 50W-R/50W-F |
Width (a) | 220 | 260 | 370 | |||
Length(b) | 235 | 285 | 385 | 385 | 435 | 465 |
Aperture diameter (D) | 10-φ5.5 | 10-φ6.5 | 12-φ6.5 | |||
Hole spacing ( b1) | 110 | 135 | 185 | 185 | 205 | 225 |
Hole spacing ( b2) | 236 | 236 | 236 | 281 | 281 | 398 |
Product mode
Dimension(MM) | 5W-R/5W-F | 10W-R/10W-F | 15W-R/15W-F | 25W-R/25W-F | 35W-R/35W-F | 50W-R/50W-F |
Width (a) | 220 | 260 | 370 | |||
Length(b) | 235 | 285 | 385 | 385 | 435 | 465 |
Aperture diameter (D) | 10-φ5.5 | 10-φ6.5 | 12-φ6.5 | |||
Hole spacing ( b1) | 110 | 135 | 185 | 185 | 205 | 225 |
Hole spacing ( b2) | 236 | 236 | 236 | 281 | 281 | 398 |
Product mode
Dimension(MM) | 5W-R/5W-F | 10W-R/10W-F | 15W-R/15W-F | 25W-R/25W-F | 35W-R/35W-F | 50W-R/50W-F |
Length (L) | 480 | 580 | 780 | 780 | 860 | 940 |
Width( B) | 250 | 250 | 250 | 295 | 290 | 414 |
Thickness(H) | 72 | 72 | 80 | 90 | 90 | 90 |
Hole clearance (t) | 20
| |||||
Hole clearance (d) | 12 | |||||
Hole spacing ( b1) | 110 | 135 | 185 | 185 | 205 | 225 |
Hole spacing ( b2) | 236 | 236 | 236 | 281 | 281 | 398 |
Hole spacing ( b3) | 207 |
Ps: Please refer to the attached drawing for the hole position size of 50W-R/50W-F.
Product mode
Dimension(MM) | 5W-R/5W-F | 10W-R/10W-F | 15W-R/15W-F | 25W-R/25W-F | 35W-R/35W-F | 50W-R/50W-F |
Length (L) | 480 | 580 | 780 | 780 | 860 | 940 |
Width( B) | 250 | 250 | 250 | 295 | 290 | 414 |
Thickness(H) | 72 | 72 | 80 | 90 | 90 | 90 |
Hole clearance (t) | 20
| |||||
Hole clearance (d) | 12 | |||||
Hole spacing ( b1) | 110 | 135 | 185 | 185 | 205 | 225 |
Hole spacing ( b2) | 236 | 236 | 236 | 281 | 281 | 398 |
Hole spacing ( b3) | 207 |
Ps: Please refer to the attached drawing for the hole position size of 50W-R/50W-F.