Availability: | |
---|---|
Quantity: | |
LANDKING
Integrated floor-standing indoor installation;
Integrated floor-standing indoor installation;
Cooling capacity L27/L35 | 5,000W (17,000 Btu/h) | 7,500W (25,600 Btu/h) | 7,500W (25,600 Btu/h) | 12,500W (42,660 Btu/h) | 15,000W (51,200 Btu/h) | 20,000W (68,200 Btu/h) | 25,000W (85,300 Btu/h) | 30,000W (102,400 Btu/h) |
Product mode | LCA050DA | LCA075DA | LCA075DS | LCA125DS | LCA150DS | LCA200DS | LCA250DS | LCA250DS |
Dimension(W*D*H) | 650*650*1850 | 650*650*1850 | 650*650*1850 | 800*650*1850 | 800*650*1950 | 800*650*2100 | 1000*900*2200 | 1000*900*2200 |
Mounting method | Indoor-stand/Embed | Indoor-stand/Embed | Indoor-stand/Embed | Indoor-stand/Embed | Indoor-stand/Embed/Side | Indoor-stand/Side | Indoor-stand | Indoor-stand |
Storage temperature | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ |
Working temperature | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ |
Humidity | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ |
Input voltage | 220V±15% 50Hz | 220V±15% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz |
Power consumption L27/L35 | 2050W | 3200W | 3200W | 5500W | 6500W | 8500W | 8500W | 8500W |
Heating | 2000W | 2000W | 2000W | 3000W | 6000W | 9000W | 12000W | 12000W |
Inner circulation airflow | 3000m³/h | 3000m³/h | 3000m³/h | 4000m³/h | 5500m³/h | 6000m³/h | 8000m³/h | 10000m³/h |
IP grade | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Noise | 70dB(A) | 70dB(A) | 70dB(A) | 70dB(A) | 75dB(A) | 75dB(A) | 80dB(A) | 80dB(A) |
Weight | 210kg | 210kg | 220kg | 260kg | 290kg | 320kg | 400kg | 450kg |
Item feature summary:
It can realize telemetry, remote signaling and remote regulation, multiple automatic protection and comprehensive fault self diagnosis;
Exquisite technology and high quality international famous brand accessories ensure more stable and reliable products;
Suitable for T1 high temperature working condition and R410A environmental protection refrigerant;
Multiple protection function, RS485 interface (MODBUS-RTU);
LCD display, field parameters can be set;
Dry contact alarm output, NO / NC optional.
Cooling capacity L27/L35 | 5,000W (17,000 Btu/h) | 7,500W (25,600 Btu/h) | 7,500W (25,600 Btu/h) | 12,500W (42,660 Btu/h) | 15,000W (51,200 Btu/h) | 20,000W (68,200 Btu/h) | 25,000W (85,300 Btu/h) | 30,000W (102,400 Btu/h) |
Product mode | LCA050DA | LCA075DA | LCA075DS | LCA125DS | LCA150DS | LCA200DS | LCA250DS | LCA250DS |
Dimension(W*D*H) | 650*650*1850 | 650*650*1850 | 650*650*1850 | 800*650*1850 | 800*650*1950 | 800*650*2100 | 1000*900*2200 | 1000*900*2200 |
Mounting method | Indoor-stand/Embed | Indoor-stand/Embed | Indoor-stand/Embed | Indoor-stand/Embed | Indoor-stand/Embed/Side | Indoor-stand/Side | Indoor-stand | Indoor-stand |
Storage temperature | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ | -40~+70℃ |
Working temperature | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ | -25~+45℃ |
Humidity | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ | 27℃ |
Input voltage | 220V±15% 50Hz | 220V±15% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz | 380V±10% 50Hz |
Power consumption L27/L35 | 2050W | 3200W | 3200W | 5500W | 6500W | 8500W | 8500W | 8500W |
Heating | 2000W | 2000W | 2000W | 3000W | 6000W | 9000W | 12000W | 12000W |
Inner circulation airflow | 3000m³/h | 3000m³/h | 3000m³/h | 4000m³/h | 5500m³/h | 6000m³/h | 8000m³/h | 10000m³/h |
IP grade | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Noise | 70dB(A) | 70dB(A) | 70dB(A) | 70dB(A) | 75dB(A) | 75dB(A) | 80dB(A) | 80dB(A) |
Weight | 210kg | 210kg | 220kg | 260kg | 290kg | 320kg | 400kg | 450kg |
Item feature summary:
It can realize telemetry, remote signaling and remote regulation, multiple automatic protection and comprehensive fault self diagnosis;
Exquisite technology and high quality international famous brand accessories ensure more stable and reliable products;
Suitable for T1 high temperature working condition and R410A environmental protection refrigerant;
Multiple protection function, RS485 interface (MODBUS-RTU);
LCD display, field parameters can be set;
Dry contact alarm output, NO / NC optional.
Fresh air cooling air conditioner is energy-saving, dual mode refrigeration, applicable for data center cooling and telecommunication base station cooling., etc. More details, see computing data center cooling case in Project Cases section.
Fresh air cooling air conditioner is energy-saving, dual mode refrigeration, applicable for data center cooling and telecommunication base station cooling., etc. More details, see computing data center cooling case in Project Cases section.
Aspects in contrast | General split air conditioning
| Free-cooling All-in-one Type Air Conditioning
|
Industrial practicality | Design based on human physiological characteristics; The indoor air flow is less than 1000m3 / h, and the temperature difference between the inlet and outlet air is large;
| Designed based on the working characteristics of electronic components, the temperature difference between the inlet and outlet air is minor, the temperature drops slowly, and the indoor temperature is uniform;
|
Dehumidification, 50% - 70% sensible heat accuracy;
| Light dehumidification, 85% - 95% sensible heat accuracy;
| |
Unable to meet various industrial standards; It is difficult to start in winter in low temperature area;
| Base station dedicated air conditioning, natural cooling function to achieve energy saving, 1 / 3 time in a year can use natural cooling in most areas;
| |
Safety of use | With outdoor machines, not convenient for high-rise maintenance, not safe, not anti-theft; Split structure, refrigerant is easy to leak.
| No outdoor machine, easy to guard against theft, installation and maintenance, refrigerant is not easy to leak;
|
There are many plastic parts in indoor unit, which are easy to produce static electricity;
| The shell of the unit is a metal part, which is not easy to produce static electricity;
| |
Ease of use | No intelligent control system, need daily management;
| Remote monitoring function, Intelligent control, no need for special management;
|
Economy of use | The refrigeration function runs all year round with high cost and fast loss;
| Long working life.
|
Aspects in contrast | General split air conditioning
| Free-cooling All-in-one Type Air Conditioning
|
Industrial practicality | Design based on human physiological characteristics; The indoor air flow is less than 1000m3 / h, and the temperature difference between the inlet and outlet air is large;
| Designed based on the working characteristics of electronic components, the temperature difference between the inlet and outlet air is minor, the temperature drops slowly, and the indoor temperature is uniform;
|
Dehumidification, 50% - 70% sensible heat accuracy;
| Light dehumidification, 85% - 95% sensible heat accuracy;
| |
Unable to meet various industrial standards; It is difficult to start in winter in low temperature area;
| Base station dedicated air conditioning, natural cooling function to achieve energy saving, 1 / 3 time in a year can use natural cooling in most areas;
| |
Safety of use | With outdoor machines, not convenient for high-rise maintenance, not safe, not anti-theft; Split structure, refrigerant is easy to leak.
| No outdoor machine, easy to guard against theft, installation and maintenance, refrigerant is not easy to leak;
|
There are many plastic parts in indoor unit, which are easy to produce static electricity;
| The shell of the unit is a metal part, which is not easy to produce static electricity;
| |
Ease of use | No intelligent control system, need daily management;
| Remote monitoring function, Intelligent control, no need for special management;
|
Economy of use | The refrigeration function runs all year round with high cost and fast loss;
| Long working life.
|