| Availability: | |
|---|---|
| Quantity: | |
LANDKING

|
| Product mode No. | LCA003SD | LCA004SD | LC.0005.AUSL.XS.21o1 |
| Cooling capacity L35/L35 | 300W (1,000 Btu/h) | 400W (1,360 Btu/h) | 500W (1,700 Btu/h) |
| Dimensions(Include flange) | / | / | 583*352*175 mm |
| Dimensions(without flange) | 390*220*150 mm | 390*220*150 mm | 546*315*175 mm |
| Weight | 7 KG | 7 KG | 20 KG |
| Mounting method | Side | Side | Embedded |
| Application temperature | -40~+70 ℃ | -40~+70 ℃ | -40~+70 ℃ |
| Working temperature | -40~+55 ℃ | -40~+55 ℃ | -40~+55 ℃ |
| Input voltage | -24VDC | -24VDC | -24VDC |
| Heating | 100W | 100W | / |
| Power consumption L35/L35 | 130W | 160W | 150W |
| Airflow | 100 M3/h | 100 M3/h | 150 M3/h |
| IP grade | IP 55 | IP 55 | IP 55 |
| Refrigerant | R134a | R134a | R134a |
| Noise | 60 dB(A) | 60 dB(A) | 60 dB(A) |
More technical details, see 24VDC Air Conditioner Datasheets.
