Product mode: | |
---|---|
Availability: | |
Quantity: | |
LANDKING
DC 48V power supply, not affected by AC power grid fluctuation.
The internal and external circulation shall be completely isolated to ensure that there is no dust, moisture and other intrusion into the equipment.
The temperature is adjustable between 18-55 degrees, which solves various disadvantages caused by ventilation and heat dissipation.
It is suitable for T3 working condition with high temperature of 55 ℃.
Equipped with man-machine interface display.
Adopt environment-friendly refrigerant R134a.
DC 48V power supply, not affected by AC power grid fluctuation.
The internal and external circulation shall be completely isolated to ensure that there is no dust, moisture and other intrusion into the equipment.
The temperature is adjustable between 18-55 degrees, which solves various disadvantages caused by ventilation and heat dissipation.
It is suitable for T3 working condition with high temperature of 55 ℃.
Equipped with man-machine interface display.
Adopt environment-friendly refrigerant R134a.
Cooling Capacity L35/L35 | 300W | 500W | 600W | 800W | 1,000W | 1,500W |
1,000 Btu/h | 1,700 Btu/h | 2,000 Btu/h | 2,700 Btu/h | 3,400 Btu/h | 5,100 Btu/h | |
Rated Power L35/L35 | 110W | 150W | 180W | 220W | 280W | 425W |
Width(W)*Depth(D)*Height(H) (Including Flanges) | \ | 352*175*583(mm) | 482*175*782(mm) | 482*200*782(mm) | ||
Width(W)*Depth(D)*Height(H) (Excluding Flanges) | 220*150*390(mm) | 315*175*546(mm) | 445*175*745(mm) | 445*200*745(mm) | ||
Storage Temperature | -40 ~ +70℃ | |||||
Working Temperature | -40 ~ +55℃ | |||||
Heating | 300W(Optional) | 300W(Optional) | 600W(Optional) | |||
Input Voltage | -48VDC | |||||
Mounting Method | Side Mounted | Embedded | ||||
IP Grade | IP 55 | |||||
Air Volume | 100m³/h | 150m³/h | 200m³/h | 350m³/h | 400m³/h | 440m³/h |
Noise | 60 dB(A) | 65 dB(A) | ||||
Weight | 7 kg | 17 kg | 27 kg | 32 kg |
Cooling Capacity L35/L35 | 2,000W | 2,500W | 3,000W | 3,500W | 4,000W | 4,500W |
6,800 Btu/h | 8,500 Btu/h | 10,200 Btu/h | 11,900 Btu/h | 13,650 Btu/h | 15,350 Btu/h | |
Rated Power L35/L35 | 570W | 700W | 860W | 1000W | 1150W | 1300W |
Width(W)*Depth(D)*Height(H) (Including Flanges) | 482*200*782(mm) | 536*225*1201(mm) | 550*300*1350(mm) | |||
Width(W)*Depth(D)*Height(H) (Excluding Flanges) | 445*200*745(mm) | 485*225*1150(mm) | 500*300*1300(mm) | |||
Storage Temperature | -40 ~ +70℃ | |||||
Working Temperature | -40 ~ +55℃ | |||||
Heating | 600W(Optional) | 900W(Optional) | ||||
Input Voltage | -48VDC | |||||
Mounting Method | Embedded | |||||
IP Grade | IP 55 | |||||
Air Volume | 600m³/h | 800m³/h | 1000m³/h | 1150m³/h | ||
Noise | 65 dB(A) | |||||
Weight | 35 kg | 55 kg | 75 kg |
More product details, see 48VDC Air Conditioner Datasheets.
Cooling Capacity L35/L35 | 300W | 500W | 600W | 800W | 1,000W | 1,500W |
1,000 Btu/h | 1,700 Btu/h | 2,000 Btu/h | 2,700 Btu/h | 3,400 Btu/h | 5,100 Btu/h | |
Rated Power L35/L35 | 110W | 150W | 180W | 220W | 280W | 425W |
Width(W)*Depth(D)*Height(H) (Including Flanges) | \ | 352*175*583(mm) | 482*175*782(mm) | 482*200*782(mm) | ||
Width(W)*Depth(D)*Height(H) (Excluding Flanges) | 220*150*390(mm) | 315*175*546(mm) | 445*175*745(mm) | 445*200*745(mm) | ||
Storage Temperature | -40 ~ +70℃ | |||||
Working Temperature | -40 ~ +55℃ | |||||
Heating | 300W(Optional) | 300W(Optional) | 600W(Optional) | |||
Input Voltage | -48VDC | |||||
Mounting Method | Side Mounted | Embedded | ||||
IP Grade | IP 55 | |||||
Air Volume | 100m³/h | 150m³/h | 200m³/h | 350m³/h | 400m³/h | 440m³/h |
Noise | 60 dB(A) | 65 dB(A) | ||||
Weight | 7 kg | 17 kg | 27 kg | 32 kg |
Cooling Capacity L35/L35 | 2,000W | 2,500W | 3,000W | 3,500W | 4,000W | 4,500W |
6,800 Btu/h | 8,500 Btu/h | 10,200 Btu/h | 11,900 Btu/h | 13,650 Btu/h | 15,350 Btu/h | |
Rated Power L35/L35 | 570W | 700W | 860W | 1000W | 1150W | 1300W |
Width(W)*Depth(D)*Height(H) (Including Flanges) | 482*200*782(mm) | 536*225*1201(mm) | 550*300*1350(mm) | |||
Width(W)*Depth(D)*Height(H) (Excluding Flanges) | 445*200*745(mm) | 485*225*1150(mm) | 500*300*1300(mm) | |||
Storage Temperature | -40 ~ +70℃ | |||||
Working Temperature | -40 ~ +55℃ | |||||
Heating | 600W(Optional) | 900W(Optional) | ||||
Input Voltage | -48VDC | |||||
Mounting Method | Embedded | |||||
IP Grade | IP 55 | |||||
Air Volume | 600m³/h | 800m³/h | 1000m³/h | 1150m³/h | ||
Noise | 65 dB(A) | |||||
Weight | 35 kg | 55 kg | 75 kg |
More product details, see 48VDC Air Conditioner Datasheets.
Recommended applicable Industries: Communication industry.
Cabinet air conditioner solves heat dissipation for outdoor communication cabinet, wireless outdoor cabinet, base station, battery cabinet etc. The cabinet air conditioning units are mainly used to take away the heat generated by the electric energy consumed by the electrical components, provide an ideal temperature and humidity environment for the interior of various cabinets, isolate the dust and corrosive gas in the external environment, prolong the service life of the electrical components and improve the operation reliability of the machine system.
Outdoor cabinet air conditioner is applicable to electrical control box, communication, communication equipment, data processing box and heavy motor equipment control box, etc.
Application environment of temperature control products in communication industry: communication operators, mobile base stations, wireless outdoor cabinets, outdoor battery cabinets, subway, railway and other similar industries.
More details, see telecom cabinet cooling case in Project Cases section.
Recommended applicable Industries: Communication industry.
Cabinet air conditioner solves heat dissipation for outdoor communication cabinet, wireless outdoor cabinet, base station, battery cabinet etc. The cabinet air conditioning units are mainly used to take away the heat generated by the electric energy consumed by the electrical components, provide an ideal temperature and humidity environment for the interior of various cabinets, isolate the dust and corrosive gas in the external environment, prolong the service life of the electrical components and improve the operation reliability of the machine system.
Outdoor cabinet air conditioner is applicable to electrical control box, communication, communication equipment, data processing box and heavy motor equipment control box, etc.
Application environment of temperature control products in communication industry: communication operators, mobile base stations, wireless outdoor cabinets, outdoor battery cabinets, subway, railway and other similar industries.
More details, see telecom cabinet cooling case in Project Cases section.